When speed is paramount, there’s no substitute for a range-finding binocular. The BX-4 Range HD TBR®/W 10x42mm fuses our DNA® engine and ballistics software with the optical performance diehard hunters and shooters demand.
Tripod Compatible (1/4-20) | Yes |
---|---|
Rifle Angle Compensation | TBR/W |
Archery Angle Compensation | Bow Mode |
Battery Type | CR2 |
True Ballistic Range (TBR) | No |
Horizontal Distance (Trig) | No |
Archer's Advantage | No |
Display Type | Red OLED Display |
Flightpath | No |
Last Target | No |
Trophy Scale | No |
Length (in) | 5.9 |
Weight (oz) | 39 |
Magnification | 10 |
Objective Lens Diameter (mm) | 42 |
Linear FOV (ft@1000 yd) | 334 |
Angular FOV (Degrees) | 6.2 |
Eye Relief (mm) | 17 |
Min Diopter (dpt) | -3.5 |
Max Diopter (dpt) | 3.5 |
Close Focus Distance (ft) | 13 |
Interpupillary Distance Max (mm) | 76 |
Interpupillary Distance Min (mm) | 56 |
Light Transmission Left Channel (%) | 81 |
Light Transmission Right Channel (%) | 80 |
Accuracy to 125 (yd) | 1 |
Accuracy to 1000 (yd) | 1 |
Accuracy above 1000 (yd) % | .2 |
Battery Life (Actuations) | 3000 |
Max Range - Deer (yd) | 1100 |
Max Range - Trees (yd) | 1600 |
Max Range - Reflective (yd) | 2600 |
Min Range (yd) | 12 |
Laser Classification | Class 1M |
We make sure our optics perform at the highest level by ensuring they will survive extreme temperature changes. Our binoculars are tested under the harshest conditions, so you can use them under the harshest conditions, without fail.
From torrential downpours to crossing rivers, you’ll never have to worry about a Leupold binocular leaking or fogging up. Our proprietary gas blend and seals can withstand extreme temperatures, elevation changes, and shocks, so the internals of the optic stay moisture-free and crystal clear for life.
Built for a lifetime of performance - if at any time the optics on your rangefinding binocular don't perform, we will repair or replace them for free - whether you're the original owner or not.