When every millisecond and millimeter matter, the Viper® PST™ Gen II delivers dependable precision trusted by competitors and MIL/LE professionals. Crisp turret adjustments. Striking clarity at every magnification. Fully loaded with features for serious tactical performance, Viper® PST™ Gen II is your next step in mastering precision shooting—because when it matters most, nothing less will do.
| Magnification | 5-25x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Focal Plane | Second Focal Plane |
| Reticle | EBR-4 (MOA) |
| Eye Relief | 3.4" |
| Field of View | 24.1' - 4.8' @ 100 yds |
| Turret Style | Exposed |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 70 MOA |
| Max Windage Adjustment | 35 MOA |
| Parallax Setting | 25 yds. - ∞ |
| Length | 15.8" |
| Weight | 31.2 oz |
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |
EBR-4 (MOA)
Hash-marked ranging reticle using MOA or MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.