From the mountains to open country, the Razor® HD LHT™ is the precision riflescope you need to make distant shots feel easy. Stunning HD clarity and enhanced contrast reveal every detail, from counting kickers on a buck in dark timber or locking onto a tuft of shoulder hair over the vitals of an elk. Lightweight yet rugged, with push-button illumination and a rock-solid zero system, this top-of-the-line optic gives you the edge in the moments that matter most.
| Magnification | 4.5-22x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Focal Plane | First Focal Plane |
| Reticle | XLR-2 (MOA) |
| Eye Relief | 4.0" |
| Field of View | 23.5' - 4.7' @ 100 yds |
| Turret Style | Exposed Elevation Capped Windage |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 75 MOA |
| Max Windage Adjustment | 45 MOA |
| Parallax Setting | 25 yds. - ∞ |
| Length | 13.3" |
| Weight | 21.7 oz |
| Elevation Travel Per Rotation | 15 MOA |
| Windage Travel Per Rotation | 15 MOA |
| Aluminum Grade | Aircraft |
|---|---|
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| HD Lens Elements | HD |
| Shockproof | Rugged construction withstands recoil and impact. |
XLR-2 (MOA)
The XLR-2 reticle is an illuminated, long-range reticle with elevation and windage reference subtensions. Great for long-range shooters and hunters who prefer to hold for bullet-drop and wind at distance.