| Ranging Modes |
Horizontal Component Distance (HCD): Displays the slope angle compensated distance to the target. Line of Sight (LOS): Displays the actual line of sight range. SCAN Feature: Displays continuous distance readings while panning across a landscape.
|
|---|---|
| Target Modes |
Normal Mode: The standard mode providing the target's range with the strongest range result. Recommended for most situations. First Mode: Displays the closest distance when ranging. Ideal for ranging a smaller target in front of other larger or more reflective objects. Last Mode: Displays the farthest distance when ranging. Ideal for ranging a specific target behind a group of objects like brush, trees, rocks, etc.
|
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
| Red OLED Display | Optimized for low light. |
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| Nitrogen Gas Purged | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Ranging Format | Range in yards or meters. |
| Rubber Armor | Provides a secure, non-slip grip, and a durable external protection. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of impact. |
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
| Magnification | 10x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Eye Relief | 17.0mm |
| Angular Field of View | 6.4º |
| Close Focus | 6.0' |
| Interpupillary Distance | 55mm - 74mm |
| Linear Field of View | 335' @ 1000 yds. |
| Range Reflective (yards) | Up to 3000 yds. |
| Range Tree (yards) | Up to 1800 yds. |
| Range Deer (yards) | Up to 1500 yds. |
| Min Range | 6 yds. |
| Height | 6.7" |
| Width | 5.1" |
| Weight | 32.4 oz. |
HCD CORRECTED SHOOT-TO RANGE
The Ranger® HD 3000 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.