See what Shell Holder you need with this chart https://bit.ly/3f2UEyS
Â
| Rifle Calibers | Number |
| .17 Rem | #10 |
| .22 Savage | #2 |
| .22 BR | #3 |
| .22 PPC | #32 |
| .221 Fireball | #10 |
| .222 Rem | #10 |
| .222 Rem Magnum | #10 |
| .223 (5.56mm) | #10 |
| .223 Win Super Short Magnum | #43 |
| .22-250 Rem | #3 |
| .240 Weatherby | #3 |
| .243 Win Super Short Magnum | #43 |
| .243 Win | #3 |
| .25 Win Super Short Magnum | #43 |
| 6mm Rem | #3 |
| 6mm Int'l | #3 |
| 6mm/284T | #3 |
| 6x47 | #10 |
| .25-284 | #3 |
| .25-06 Rem | #3 |
| .250 Savage | #3 |
| .25-35 | #2 |
| .257 Roberts | #3 |
| .257 Weatherby | #4 |
| .270 Win Short Magnum | #43 |
| .280 Rem | #3 |
| 6mm PPC | #32 |
| 7mm-08 Rem | #3 |
| 7x57mm Mauser | #3 |
| 7x61 Sharpe Harte | #4 |
| 7mm Rem Magnum | #4 |
| 7mm Rem Short Action Ultra Magnum | #38 |
| 7mm Rem Ultra Magnum | #38 |
| 7mm Weatherby | #4 |
| 7mm Win Short Magnum | #43 |
| Â 7.5mm Schmidt-Rubin | #2 |
| 7.62x39 | #32 |
| Â 7.65x54 Arg. Mauser | #3 |
| .30-30 Win (30 W.C.F.) | #2 |
| .300 Savage | #3 |
| .300 Rem Short Action Ultra Magnum | #38 |
| .300 Rem Ultra Magnum | #38 |
| .338 Rem Ultra Magnum | #38 |
| .375 Rem Ultra Magnum | #38 |
| .308 Win (7.62 NATO) | #3 |
| .30-40 Krag (30 U.S.) | #4 |
| .30-06 Springfield | #3 |
| .300 H&H | #4 |
| .300 Weatherby | #4 |
| .300 Win Mag | #4 |
| .300 Win Short Magnum | #43 |
| .308 Norma Mag | #4 |
| .303 British | #7 |
| 7.7 Japanese | #3 |
| .32 Win Special | #2 |
| .32 Win S.L. | #2 |
| .32-40 Win | #2 |
| .325 Win Short Magnum | #43 |
| .38-40 Win | #35 |
| .44-40 Win | #35 |
| 8x57 Mauser | #3 |
| 8mm-06 | #3 |
| 8mm Man Schoe | #3 |
| 8mm Rem Mag | #4 |
| .33 Win | #14 |
| .338 Win Mag | #4 |
| .340 Weatherby | #4 |
| .348 Win | #14 |
| .35 Rem | #3 |
| .35 Win | #4 |
| .35 Whelan | #3 |
| .350 Rem Mag | #4 |
| .358 Win | #3 |
| .358 Norma Mag | #4 |
| .375 Win | #2 |
| .375 H&H | #4 |
| .375 Weatherby | #4 |
| .38-55 Win | #2 |
| .40-82 Win | #14 |
| .408 Win | #2 |
| .45-70 Gov’t | #14 |
| .416 Rigby | #37 |
| .444 Marlin | #28 |
| .450 Rigby Rimless | #37 |
| .455 Webley | #38 |
| .458 Win Mag | #4 |
| .500 Jeffery | #37 |
| Â | |
| Pistol Calibers | Number |
| 10mm Auto | #27 |
| .22 Rem Jet | #6 |
| .256 Win Mag | #6 |
| .38 S&W | #6 |
| .38 Colt N.P. | #6 |
| .38 Short Colt | #6 |
| .38 Long Colt | #6 |
| .38 Special | #6 |
| .38 Super (ACP) | #39 |
| .357 Magnum | #6 |
| .357 Auto Mag | #3 |
| .357 SIG | #27 |
| .40 S&W | #27 |
| .41 Long Colt | #6 |
| .44 S & W Spc’l | #18 |
| .44-40 Win | #35 |
| .44 Magnum | #18 |
| .44 Auto Mag | #3 |
| .45 ACP | #3 |
| .45 Colt | #20 |
| .45 Schofield | #35 |
| .454 Casull | #20 |
| .455 Webley | #7 |